Comparison of Sale Agreed to Open Market Value
Open Market | Sale Agreed | |||
Average Time to Complete | 7 Months | 14 Days | ||
Legal Fees | * | €2,420 | €2,420 | |
Agents Fees (2% + VAT) | ** | €4,840 | €0 | |
Mortgage Payments | *** | €8,285 | €0 | |
LPT & Insurance | **** | €274 | €0 | |
Staging property for sale | €5,000 | €0 | ||
Final Cost (Assuming Vacant) | €20,819 | €2,420 | ||
Loss of Rent | ***** | €14,308 | €0 | |
Final Cost (Assuming Tenanted) | €35,127 | €2,420 |
* Assumed legal cost of €2,000 plus VAT.
** Assumed market value of €200,000.
*** Assumed 80% LTV Mortgage at 4% interest rate over 15 years for period of sales process.
**** Assumed Insurance & LPT cost.
***** Assumed rent of €2,044 per month for period of sales process – average rent in Dublin.